Prices & Specs | Choose Your Edition

1 Series audit

BMW

1 Series 5dr hatchback


Price Range

£16,335 - £27,465

Autocar Rating

 8 stars out of 10

A skilfully conceived and executed foil to the ubiquitous VW Golf and its mainstream rivals. Going Bavarian means sacrificing a little space and practicality for an entry-level slice of the BMW experience: great engines; sharp handling; quirky Bangle styling; all but flawless ergonomics; and, of course, that prestige badge.

Advertisement


Choose an edition Price 0-60 mph Top Speed Max power Max torque C02g / km Insurance Group Retained Value % Auto (+ £) Reviews
116i   £16,870 10.2 127 120 118 139 10 45 £1,460  
116i (Dynamic Pk)   £17,710 10.2 127 120 118 139 10 45 £1,460  
116i ES   £17,695 10.2 127 120 118 139 10 45 £1,460  
116i Edition ES   £17,790 10.2 127 120 118 139 10 46 £1,460  
116i ES (Dynamic Pk)   £18,110 10.2 127 120 118 139 10 45 £1,460  
116i SE   £18,820 10.2 127 120 118 139 10 44 £1,460  
116i SE (Dynamic Pk)   £19,020 10.2 127 120 118 139 10 44 £1,460  
116i M Sport   £20,460 10.2 127 120 118 139 10 45 £1,460  
118i   £18,740 8.8 130 141 140 140 12 43 £1,460  
118i (Dynamic Pk)   £19,560 8.8 130 141 140 140 12 43 £1,460  
118i ES   £19,565 8.8 130 141 140 140 12 43 £1,460  
118i ES (Dynamic Pk)   £19,960 8.8 130 141 140 140 12 43 £1,460  
118i SE   £20,690 8.8 130 141 140 140 12 42 £1,460  
118i SE (Dynamic Pk)   £20,870 8.8 130 141 140 140 12 42 £1,460  
118i M Sport   £22,330 8.8 130 141 140 140 12 43 £1,460  
120i   £19,775 7.8 139 168 155 152 13 43 £1,460  
120i (Dynamic Pk)   £20,585 7.8 139 168 155 152 13 43 £1,460  
120i ES   £20,600 7.8 139 168 155 152 13 43 £1,460  
120i ES (Dynamic Pk)   £20,985 7.8 139 168 155 152 13 43 £1,460  
120i SE   £21,725 7.8 139 168 155 152 13 43 £1,460  
120i SE (Dynamic Pk)   £21,895 7.8 139 168 155 152 13 43 £1,460  
120i M Sport   £23,295 7.8 139 168 155 152 13 43 £1,460  
130i M Sport   £27,465 6.1 155 261 232 197 17 40 £1,505  
118d   £19,060 9 130 141 221 119 11 47 £1,460  
118d (Dynamic Pk)   £19,865 9 130 141 221 119 11 47 £1,460  
118d ES   £19,885 9 130 141 221 119 11 47 £1,460  
118d Edition ES   £19,955 9 130 141 221 119 11 48 £1,460  
118d ES (Dynamic Pk)   £20,275 9 130 141 221 119 11 47 £1,460  
118d SE   £21,010 TBA TBA 141 221 119 11 47 £1,460  
118d SE (Dynamic Pk)   £21,185 TBA TBA 141 221 119 11 47 £1,460  
118d M Sport   £22,650 9 130 141 221 119 11 50 £1,460  
120d   £20,610 7.6 142 175 258 128 14 48 £1,460  
120d (Dynamic)   £21,410 7.6 142 175 258 128 14 48 £1,460  
120d ES   £21,435 7.6 142 175 258 128 14 48 £1,460  
120d ES (Dynamic)   £21,810 7.6 142 175 258 128 14 48 £1,460  
120d SE   £22,560 7.6 142 175 258 128 14 48 £1,460  
120d SE (Dynamic Pk)   £22,720 7.6 142 175 258 128 14 47 £1,460  
120d M Sport   £24,130 7.6 142 175 258 128 14 49 £1,460  
123d SE   £24,480 7 148 201 295 138 16 46 £1,505  
123d SE (Dynamic Pk)   £24,715 7 148 201 295 138 16 46 £1,505  
123d M Sport   £25,875 7 148 201 295 138 16 48 £1,505  

Price
On the road price inc' VAT, delivery charges, number plates, road license
0-60 mph
Autocar date
Top speed
Autocar date
Bhp
Manufacturer's figure
Torque
Manufacturer's figure
CO2g/km
Manufacturer's figure
Insurance group
Recommendes by the Association of British insurers
Retained value
Percentage retained after three years/30,000 miles
Autocar pick of the range
Autocar Pick of the range

Advertisement

All about Autocar

Newsfeeds

Subscribe to our news with our RSS feeds

Advertise

To advertise with Autocar contact us

Buy our magazines

Discover our titles at themagazineshop.com

Autocar latest issue - Autocar 19 Nov

NEW ISSUE OUT NOW

FAST, EASY & SECURE
SUBSCRIBE NOW>>